| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6623 Callaghan Road, # 1207 | 983 | 2 | 2 | $250 | $680 |
| 6623 Callaghan Road, # 1608 | 983 | 2 | 2 | $250 | $680 |
| One Bedroom One Bath 700 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6623 Callaghan Road, # 1103 | 700 | 1 | 1 | $150 | $569 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6623 Callaghan Road, # 3702 | 930 | 2 | 1 | $250 | $655 |
| 6623 Callaghan Road, # 3708 | 930 | 2 | 1 | $250 | $655 |
| Two Bedroom One and a Half Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6623 Callaghan Road, # 2801 | 1100 | 2 | 1.5 | $250 | $765 |
| 6623 Callaghan Road, # 3301 | 1100 | 2 | 1.5 | $250 | $765 |
| Two Bedroom Two and a Half Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6623 Callaghan Road, # 604 | 1100 | 2 | 2.5 | $250 | $785 |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6623 Callaghan Road, # 1504 | Sep 15, 2010 | 983 | $250 | $680 | |
| 6623 Callaghan Road, # 1602 | Sep 7, 2010 | 983 | $250 | $680 | |
| 6623 Callaghan Road, # 1603 | Sep 15, 2010 | 983 | $250 | $680 | |
| 6623 Callaghan Road, # 1604 | Sep 15, 2010 | 983 | $250 | $680 | |
| Three Bedroom Two and a Half Bath Townhome - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6623 Callaghan Road, # 2004 | Sep 15, 2010 | 1500 | $350 | $959 | |
| 6623 Callaghan Road, # 3104 | Sep 15, 2010 | 1500 | $350 | $959 | |
| One Bedroom One Bath 700 Sq. Ft. - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6623 Callaghan Road, # 1106 | Sep 15, 2010 | 700 | $150 | $569 | |
| 6623 Callaghan Road, # 1702 | Sep 15, 2010 | 700 | $150 | $569 | |
| 6623 Callaghan Road, # 1703 | Sep 15, 2010 | 700 | $150 | $569 | |
| 6623 Callaghan Road, # 2304 | Sep 7, 2010 | 700 | $150 | $569 | |
| 6623 Callaghan Road, # 2306 | Sep 15, 2010 | 700 | $150 | $569 | |
| 6623 Callaghan Road, # 707 | Oct 15, 2010 | 700 | $150 | $569 | |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6623 Callaghan Road, # 3602 | Sep 15, 2010 | 930 | $250 | $655 | |
| 6623 Callaghan Road, # 3704 | Sep 15, 2010 | 930 | $250 | $655 | |
| 6623 Callaghan Road, # 402 | Sep 15, 2010 | 930 | $250 | $655 | |
| 6623 Callaghan Road, # 404 | Oct 15, 2010 | 930 | $250 | $655 | |
| 6623 Callaghan Road, # 407 | Sep 15, 2010 | 930 | $250 | $655 | |
| Two Bedroom One and a Half Bath - 2 Bedrooms, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6623 Callaghan Road, # 2402 | Sep 15, 2010 | 1100 | $250 | $735 | |
| 6623 Callaghan Road, # 3502 | Sep 15, 2010 | 1100 | $250 | $765 | |
|
Apartments24-7.com,MEB Management Services, AMOŽ. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |